Is a highly refined fuel for high-speed compression ignition diesel engines in motorcars, commercial road vehicles and heavy earth moving equipment, as well as medium-speed stationary engines and locomotive engines. Low sulphur distillate fuel for commercial, industrial heating installations, domestic lighting and heating applications.
PROPERTIES | Unit | TEST METHOD | LIMITS (MIN / MAX) | LIMITS (MIN / MAX) |
---|---|---|---|---|
Density at 20°C | kg/L | D4042 / D1298 | Min | 0.8345 |
Appearance | D4176 | Max | 1.0 | |
Color ASTM | - | D1500 | Max | 1.5 |
Cetane Number | D613 | Min | 48 | |
Kinematic Viscosity at 40°C | cST | D445 | Max | 3,689 |
Sulphur Content | Mg/Kg | D4294 / D5453 | Max | 450 |
Colour | - | 3 max | ASTM D1500 | ASTM D1500 |
Cu Corrosion (3 Hrs at 100°C) | Rating | D130 | Max | 1 |
Particulate Contamination | Mg/Kg | IP440 | Max | 3 |
Lubricity | μm | D6079 / CEC-F-06 A | Max | 320 |
R.C.R (10% Bottoms) | % m/m | D524 | Max | 0.05 |
Water | Ppm (v/v) | D6304 / D4928 / D4377 | Max | 100 |
Ash | % m/m | D482 | Max | < 0.01 |
90% Recovery | °C | D86 | Max | 355 |
Neut Value: Strong Acid Number Total Acid Number |
mgKOH/g mgKOH/g |
D974 D974 |
Max Max |
Nil < 0.05 |
Oxidation Stability | mg/100ml | D2274 | Max | 0.8 |
Conductivity at 20°C | pS/m | IP274 / D2624 | Min | 200 |
Flash Point | °C | D93 | Max | 70 |
Cold Filter Plugging Point: Summer (1 Oct - 14 Mar) Winter (15 Mar - 30 Sep) |
°C °C |
IP 309 | Max Max |
-1 -7 |